| Symbol: Name: ID: |
EEF1A1P10 eukaryotic translation elongation factor 1 alpha 1 pseudogene 10 GFS:17743 |
| Gene name: | EEF1A1P10 |
| Chromosome: | 7q35 |
| Previous Symbols: | EEF1AL8 |
| Previous Names: | eukaryotic translation elongation factor 1 alpha-like 8 |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | pseudogene |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:3205 | RefSeq IDs: | NG_026523 |
| Entrez Gene ID: | Ensembl Gene ID: | ENSG00000243746 | |
| VEGA IDs: | OTTHUMG00000158061 | UniProt ID: | |
| UCSC ID: | OMIM ID: | ||
| Pubmed: | PMID8812466 | ||
| CCDS IDs: | |||
Products for EEF1A1P10 gene
| Catalog | Product Name | Application | Company |
| GFS:E17743 | eukaryotic translation elongation factor 1 alpha 1 pseudogene 10; ELISA kit | ELISA | n/a |
| GFS:A17743 | eukaryotic translation elongation factor 1 alpha 1 pseudogene 10; Anti | ANTIBODIES | n/a |
| GFS:P17743 | eukaryotic translation elongation factor 1 alpha 1 pseudogene 10; Protien | Protien | n/a |