| Symbol: Name: ID: |
CYP4A11 cytochrome P450, family 4, subfamily A, polypeptide 11 GFS:13402 |
| Gene name: | CYP4A11 |
| Chromosome: | 1p33 |
| Previous Symbols: | CYP4A2 |
| Previous Names: | cytochrome P450, subfamily IVA, polypeptide 11 |
| Aliases: | CYP4AII |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:88611 | Rat Genome Database ID: | RGD:71080 |
| HGNC ID: | HGNC:2642 | RefSeq IDs: | NM_000778 |
| Entrez Gene ID: | 1579 | Ensembl Gene ID: | ENSG00000187048 |
| VEGA IDs: | OTTHUMG00000008020 | UniProt ID: | Q02928 |
| UCSC ID: | uc001cqp.3 | OMIM ID: | 601310 |
| Pubmed: | PMID7679927 | ||
| CCDS IDs: | CCDSCCDS543.1 | ||
Products for CYP4A11 gene
| Catalog | Product Name | Application | Company |
| GFS:E13402 | cytochrome P450, family 4, subfamily A, polypeptide 11; ELISA kit | ELISA | n/a |
| GFS:A13402 | cytochrome P450, family 4, subfamily A, polypeptide 11; Anti | ANTIBODIES | n/a |
| GFS:P13402 | cytochrome P450, family 4, subfamily A, polypeptide 11; Protien | Protien | n/a |