| Symbol: Name: ID: |
CYP2D6 cytochrome P450, family 2, subfamily D, polypeptide 6 GFS:13257 |
| Gene name: | CYP2D6 |
| Chromosome: | 22q13.1 |
| Previous Symbols: | CYP2DL1, CYP2D7P2, CYP2D7BP, CYP2D8P2, CYP2D7AP |
| Previous Names: | cytochrome P450, subfamily IID (debrisoquine, sparteine, etc., -metabolizing), polypeptide 6, "cytochrome P450, family 2, subfamily D, polypeptide 7 pseudogene 2", "cytochrome P450, subfamily II (debrisoquine, sparteine, etc., -metabolising), polypeptide |
| Aliases: | CPD6, P450-DB1, CYP2D, P450C2D |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1929474 | Rat Genome Database ID: | RGD:620640 |
| HGNC ID: | HGNC:2625 | RefSeq IDs: | NM_000106 |
| Entrez Gene ID: | 1565 | Ensembl Gene ID: | ENSG00000100197 |
| VEGA IDs: | OTTHUMG00000150918 | UniProt ID: | P10635 |
| UCSC ID: | uc003bce.2 | OMIM ID: | 124030 |
| Pubmed: | PMID8449513 | ||
| CCDS IDs: | CCDSCCDS33657.1 CCDS CCDS46721.1 | ||
Products for CYP2D6 gene
| Catalog | Product Name | Application | Company |
| GFS:E13257 | cytochrome P450, family 2, subfamily D, polypeptide 6; ELISA kit | ELISA | n/a |
| GFS:A13257 | cytochrome P450, family 2, subfamily D, polypeptide 6; Anti | ANTIBODIES | n/a |
| GFS:P13257 | cytochrome P450, family 2, subfamily D, polypeptide 6; Protien | Protien | n/a |