| Symbol: Name: ID: |
CYP2C9 cytochrome P450, family 2, subfamily C, polypeptide 9 GFS:13242 |
| Gene name: | CYP2C9 |
| Chromosome: | 10q24.1 |
| Previous Symbols: | CYP2C10 |
| Previous Names: | cytochrome P450, subfamily IIC (mephenytoin 4-hydroxylase), polypeptide 9 |
| Aliases: | P450IIC9 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:2623 | RefSeq IDs: | NM_000771 |
| Entrez Gene ID: | 1559 | Ensembl Gene ID: | ENSG00000138109 |
| VEGA IDs: | OTTHUMG00000018805 | UniProt ID: | P11712 |
| UCSC ID: | uc001kka.3 | OMIM ID: | 601130 |
| Pubmed: | PMID2009263 PMID 7841444 | ||
| CCDS IDs: | CCDSCCDS7437.1 | ||
Products for CYP2C9 gene
| Catalog | Product Name | Application | Company |
| GFS:E13242 | cytochrome P450, family 2, subfamily C, polypeptide 9; ELISA kit | ELISA | n/a |
| GFS:A13242 | cytochrome P450, family 2, subfamily C, polypeptide 9; Anti | ANTIBODIES | n/a |
| GFS:P13242 | cytochrome P450, family 2, subfamily C, polypeptide 9; Protien | Protien | n/a |