| Symbol: Name: ID: |
CCDC22 coiled-coil domain containing 22 GFS:15041 |
| Gene name: | CCDC22 |
| Chromosome: | Xp11.23 |
| Previous Symbols: | CXorf37 |
| Previous Names: | chromosome X open reading frame 37 |
| Aliases: | JM1 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1859608 | Rat Genome Database ID: | RGD:1560910 |
| HGNC ID: | HGNC:28909 | RefSeq IDs: | NM_014008 |
| Entrez Gene ID: | 28952 | Ensembl Gene ID: | ENSG00000101997 |
| VEGA IDs: | OTTHUMG00000024141 | UniProt ID: | O60826 |
| UCSC ID: | uc004dnd.1 | OMIM ID: | |
| Pubmed: | PMID12477932 | ||
| CCDS IDs: | CCDSCCDS14322.1 | ||
Products for CCDC22 gene
| Catalog | Product Name | Application | Company |
| GFS:E15041 | coiled-coil domain containing 22; ELISA kit | ELISA | n/a |
| GFS:A15041 | coiled-coil domain containing 22; Anti | ANTIBODIES | n/a |
| GFS:P15041 | coiled-coil domain containing 22; Protien | Protien | n/a |