| Symbol: Name: ID: |
CCDC147 coiled-coil domain containing 147 GFS:13621 |
| Gene name: | CCDC147 |
| Chromosome: | 10q25.1 |
| Previous Symbols: | C10orf80 |
| Previous Names: | chromosome 10 open reading frame 80 |
| Aliases: | FLJ35908, bA554P13.1 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2685815 | Rat Genome Database ID: | RGD:1307961 |
| HGNC ID: | HGNC:26676 | RefSeq IDs: | NM_001008723 |
| Entrez Gene ID: | 159686 | Ensembl Gene ID: | ENSG00000120051 |
| VEGA IDs: | OTTHUMG00000019007 | UniProt ID: | Q5T655 |
| UCSC ID: | uc001kyh.2 | OMIM ID: | |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS31282.1 | ||
Products for CCDC147 gene
| Catalog | Product Name | Application | Company |
| GFS:E13621 | coiled-coil domain containing 147; ELISA kit | ELISA | n/a |
| GFS:A13621 | coiled-coil domain containing 147; Anti | ANTIBODIES | n/a |
| GFS:P13621 | coiled-coil domain containing 147; Protien | Protien | n/a |