| Symbol: Name: ID: |
ANO10 anoctamin 10 GFS:12601 |
| Gene name: | ANO10 |
| Chromosome: | 3p22.1-p21.33 |
| Previous Symbols: | TMEM16K |
| Previous Names: | transmembrane protein 16K |
| Aliases: | FLJ10375, MGC47890 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2143103 | Rat Genome Database ID: | RGD:1308260 |
| HGNC ID: | HGNC:25519 | RefSeq IDs: | NM_018075 |
| Entrez Gene ID: | 55129 | Ensembl Gene ID: | ENSG00000160746 |
| VEGA IDs: | OTTHUMG00000133044 | UniProt ID: | Q9NW15 |
| UCSC ID: | uc003cmv.2 | OMIM ID: | 613726 |
| Pubmed: | PMID12477932 | ||
| CCDS IDs: | CCDSCCDS2710.2 | ||
Products for ANO10 gene
| Catalog | Product Name | Application | Company |
| GFS:E12601 | anoctamin 10; ELISA kit | ELISA | n/a |
| GFS:A12601 | anoctamin 10; Anti | ANTIBODIES | n/a |
| GFS:P12601 | anoctamin 10; Protien | Protien | n/a |