| Symbol: Name: ID: |
A2MP1 alpha-2-macroglobulin pseudogene 1 GFS:28457 |
| Gene name: | A2MP1 |
| Chromosome: | 12p13.3-p12.3 |
| Previous Symbols: | A2MP |
| Previous Names: | alpha-2-macroglobulin pseudogene |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | pseudogene |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:8 | RefSeq IDs: | NG_001067 |
| Entrez Gene ID: | Ensembl Gene ID: | ||
| VEGA IDs: | OTTHUMG00000134521 | UniProt ID: | |
| UCSC ID: | OMIM ID: | ||
| Pubmed: | PMID2478422 | ||
| CCDS IDs: | |||
Products for A2MP1 gene
| Catalog | Product Name | Application | Company |
| GFS:E28457 | alpha-2-macroglobulin pseudogene 1; ELISA kit | ELISA | n/a |
| GFS:A28457 | alpha-2-macroglobulin pseudogene 1; Anti | ANTIBODIES | n/a |
| GFS:P28457 | alpha-2-macroglobulin pseudogene 1; Protien | Protien | n/a |