| Symbol: Name: ID: |
RBMY2AP RNA binding motif protein, Y-linked, family 2, member A pseudogene GFS:30111 |
| Gene name: | RBMY2AP |
| Chromosome: | Yq11.23 |
| Previous Symbols: | RBMY2A |
| Previous Names: | RNA binding motif protein, Y-linked, family 2, member A |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | pseudogene |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:9917 | RefSeq IDs: | NG_004755 |
| Entrez Gene ID: | 5945 | Ensembl Gene ID: | ENSG00000226092 |
| VEGA IDs: | OTTHUMG00000043606 | UniProt ID: | |
| UCSC ID: | OMIM ID: | ||
| Pubmed: | PMID9598316 PMID 12815422 | ||
| CCDS IDs: | |||
Products for RBMY2AP gene
| Catalog | Product Name | Application | Company |
| GFS:E30111 | RNA binding motif protein, Y-linked, family 2, member A pseudogene; ELISA kit | ELISA | n/a |
| GFS:A30111 | RNA binding motif protein, Y-linked, family 2, member A pseudogene; Anti | ANTIBODIES | n/a |
| GFS:P30111 | RNA binding motif protein, Y-linked, family 2, member A pseudogene; Protien | Protien | n/a |