| Symbol: Name: ID: |
IMPDH1 IMP (inosine 5'-monophosphate) dehydrogenase 1 GFS:26767 |
| Gene name: | IMPDH1 |
| Chromosome: | 7q31.3-q32 |
| Previous Symbols: | RP10 |
| Previous Names: | retinitis pigmentosa 10 (autosomal dominant), "IMP (inosine monophosphate) dehydrogenase 1" |
| Aliases: | sWSS2608, LCA11 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:96567 | Rat Genome Database ID: | RGD:1311108 |
| HGNC ID: | HGNC:6052 | RefSeq IDs: | NM_000883 |
| Entrez Gene ID: | 3614 | Ensembl Gene ID: | ENSG00000106348 |
| VEGA IDs: | OTTHUMG00000157713 | UniProt ID: | P20839 |
| UCSC ID: | uc003vmu.2 | OMIM ID: | 146690 |
| Pubmed: | PMID1969416 PMID 11875049 PMID 11875050 | ||
| CCDS IDs: | CCDSCCDS34748.1 CCDS CCDS34749.1 CCDS CCDS43643.1 CCDS CCDS47699.1 CCDS CCDS47700.1 | ||
Products for IMPDH1 gene
| Catalog | Product Name | Application | Company |
| GFS:E26767 | IMP (inosine 5'-monophosphate) dehydrogenase 1; ELISA kit | ELISA | n/a |
| GFS:A26767 | IMP (inosine 5'-monophosphate) dehydrogenase 1; Anti | ANTIBODIES | n/a |
| GFS:P26767 | IMP (inosine 5'-monophosphate) dehydrogenase 1; Protien | Protien | n/a |